Ekadashi, Purnima and Amavasya dates, November 2026 to December 2027
Ekadashi falls twice a month, on the 11th tithi of the bright and the dark fortnight. Purnima is the full moon and Amavasya the new moon. The list below gives the date on which each of these tithis is running at sunrise in Bengaluru, together with the time the tithi ends.
Vratas such as Ekadashi have detailed rules (for example Smarta and Vaishnava observance, or a tithi that touches two sunrises), so the fasting day can differ by a day between traditions. Please confirm with your family priest or temple calendar.
Ekadashi, Purnima and Amavasya calendar for Bengaluru
| Date | Weekday | Tithi | Tithi ends |
|---|---|---|---|
| 21-11-2026 | Saturday | Shukla Ekadashi | 06:31 |
| 24-11-2026 | Tuesday | Purnima | 20:23 |
| 04-12-2026 | Friday | Krishna Ekadashi | 23:45 |
| 08-12-2026 | Tuesday | Amavasya | 09/12 06:21 |
| 20-12-2026 | Sunday | Shukla Ekadashi | 20:14 |
| 24-12-2026 | Thursday | Purnima | 06:58 |
| 03-01-2027 | Sunday | Krishna Ekadashi | 16:08 |
| 07-01-2027 | Thursday | Amavasya | 08/01 01:54 |
| 19-01-2027 | Tuesday | Shukla Ekadashi | 07:49 |
| 22-01-2027 | Friday | Purnima | 17:47 |
| 02-02-2027 | Tuesday | Krishna Ekadashi | 11:10 |
| 06-02-2027 | Saturday | Amavasya | 21:26 |
| 17-02-2027 | Wednesday | Shukla Ekadashi | 17:32 |
| 03-03-2027 | Wednesday | Krishna Ekadashi | 04/03 07:24 |
| 08-03-2027 | Monday | Amavasya | 14:59 |
| 18-03-2027 | Thursday | Shukla Ekadashi | 19/03 01:51 |
| 22-03-2027 | Monday | Purnima | 16:13 |
| 02-04-2027 | Friday | Krishna Ekadashi | 03/04 02:52 |
| 06-04-2027 | Tuesday | Amavasya | 07/04 05:21 |
| 17-04-2027 | Saturday | Shukla Ekadashi | 09:28 |
| 20-04-2027 | Tuesday | Purnima | 21/04 03:57 |
| 02-05-2027 | Sunday | Krishna Ekadashi | 19:52 |
| 06-05-2027 | Thursday | Amavasya | 16:28 |
| 16-05-2027 | Sunday | Shukla Ekadashi | 17:13 |
| 20-05-2027 | Thursday | Purnima | 16:28 |
| 01-06-2027 | Tuesday | Krishna Ekadashi | 09:40 |
| 04-06-2027 | Friday | Amavasya | 05/06 01:10 |
| 14-06-2027 | Monday | Shukla Ekadashi | 15/06 02:08 |
| 18-06-2027 | Friday | Purnima | 19/06 06:14 |
| 30-06-2027 | Wednesday | Krishna Ekadashi | 20:31 |
| 04-07-2027 | Sunday | Amavasya | 08:31 |
| 14-07-2027 | Wednesday | Shukla Ekadashi | 13:10 |
| 18-07-2027 | Sunday | Purnima | 21:14 |
| 02-08-2027 | Monday | Amavasya | 15:35 |
| 12-08-2027 | Thursday | Shukla Ekadashi | 13/08 03:00 |
| 17-08-2027 | Tuesday | Purnima | 12:58 |
| 28-08-2027 | Saturday | Krishna Ekadashi | 12:42 |
| 31-08-2027 | Tuesday | Amavasya | 23:11 |
| 11-09-2027 | Saturday | Shukla Ekadashi | 19:36 |
| 15-09-2027 | Wednesday | Purnima | 16/09 04:33 |
| 26-09-2027 | Sunday | Krishna Ekadashi | 19:49 |
| 30-09-2027 | Thursday | Amavasya | 08:05 |
| 11-10-2027 | Monday | Shukla Ekadashi | 14:08 |
| 15-10-2027 | Friday | Purnima | 19:16 |
| 25-10-2027 | Monday | Krishna Ekadashi | 26/10 03:22 |
| 29-10-2027 | Friday | Amavasya | 19:06 |
| 10-11-2027 | Wednesday | Shukla Ekadashi | 09:11 |
| 14-11-2027 | Sunday | Purnima | 08:55 |
| 24-11-2027 | Wednesday | Krishna Ekadashi | 12:11 |
| 28-11-2027 | Sunday | Amavasya | 08:54 |
| 09-12-2027 | Thursday | Shukla Ekadashi | 10/12 03:20 |
| 13-12-2027 | Monday | Purnima | 21:38 |
How these dates are calculated on Magnum Astro
A tithi is each 12-degree step in the angle between the Moon and the Sun. We find the tithi running at local sunrise (udaya tithi) for every day and list the days on which it is Ekadashi, Purnima or Amavasya. The end time tells you how long the tithi lasts after sunrise.
Frequently asked questions on this topic
Why is the Ekadashi date sometimes different in other calendars?
When Ekadashi touches two sunrises, or is mixed with Dashami at sunrise, traditions follow different rules to choose the fasting day.
Is the time shown in IST?
Yes, all times are Indian Standard Time.
Do these dates change by city?
Usually not, but when a tithi ends close to sunrise, cities with different sunrise times can fall on different dates.