When the Sun enters each nakshatra, November 2026 to December 2027
The Sun spends about 13 to 14 days in each of the 27 nakshatras. In Karnataka these periods are called male nakshatras (rain stars) or karthe, in Andhra Pradesh and Telangana karte, and in Kerala njattuvela. Farmers have used them for centuries to plan sowing and expect the monsoon.
The table gives the exact moment the Sun enters each nakshatra, calculated with the Lahiri sidereal zodiac. Rohini, Mrigashira, Ardra, Punarvasu and Pushya are the main monsoon stars of June and July.
Sun’s nakshatra entry dates and times (IST)
| Date | Weekday | Time (IST) | Nakshatra |
|---|---|---|---|
| 20-11-2026 | Friday | 03:04 | Anuradha |
| 03-12-2026 | Thursday | 07:28 | Jyeshtha |
| 16-12-2026 | Wednesday | 10:25 | Mula |
| 29-12-2026 | Tuesday | 12:44 | Purva Ashadha |
| 11-01-2027 | Monday | 14:39 | Uttara Ashadha |
| 24-01-2027 | Sunday | 17:00 | Shravana |
| 06-02-2027 | Saturday | 20:08 | Dhanishta |
| 20-02-2027 | Saturday | 00:37 | Shatabhisha |
| 05-03-2027 | Friday | 06:57 | Purva Bhadrapada |
| 18-03-2027 | Thursday | 15:20 | Uttara Bhadrapada |
| 01-04-2027 | Thursday | 02:13 | Revati |
| 14-04-2027 | Wednesday | 15:28 | Ashwini |
| 28-04-2027 | Wednesday | 07:22 | Bharani |
| 12-05-2027 | Wednesday | 01:26 | Krittika |
| 25-05-2027 | Tuesday | 21:44 | Rohini |
| 08-06-2027 | Tuesday | 19:31 | Mrigashira |
| 22-06-2027 | Tuesday | 18:35 | Ardra |
| 06-07-2027 | Tuesday | 18:06 | Punarvasu |
| 20-07-2027 | Tuesday | 17:41 | Pushya |
| 03-08-2027 | Tuesday | 16:32 | Ashlesha |
| 17-08-2027 | Tuesday | 14:13 | Magha |
| 31-08-2027 | Tuesday | 10:11 | Purva Phalguni |
| 14-09-2027 | Tuesday | 04:02 | Uttara Phalguni |
| 27-09-2027 | Monday | 19:34 | Hasta |
| 11-10-2027 | Monday | 08:31 | Chitra |
| 24-10-2027 | Sunday | 19:06 | Swati |
| 07-11-2027 | Sunday | 03:11 | Vishakha |
| 20-11-2027 | Saturday | 09:19 | Anuradha |
| 03-12-2027 | Friday | 13:34 | Jyeshtha |
| 16-12-2027 | Thursday | 16:39 | Mula |
| 29-12-2027 | Wednesday | 18:50 | Purva Ashadha |
Why the Sun’s nakshatra matters in the farming calendar
Each rain star carries traditional sayings about the rainfall it brings, and many agricultural fairs and sowing decisions are still timed by them. The dates here mark when the Sun actually enters each star; local traditions may name the period by the star the Sun is in, so the start date is the date shown.
Frequently asked questions on this topic
How long does the Sun stay in one nakshatra?
About 13 to 14 days, because the Sun moves roughly one degree a day and each nakshatra spans 13 degrees 20 minutes.
When does Ardra (Arudra) male nakshatra begin in 2027?
The Sun enters Ardra on 22-06-2027 at 18:35 IST.
Is this the same as my birth nakshatra?
No. Your birth nakshatra (janma nakshatra) is the nakshatra of the Moon at your birth. The rain stars follow the Sun.